All dollar amounts are in US dollars. All dates are in US Eastern Standard Time. Any exceptions are noted.
All dollar amounts are in US dollars. All dates are in US Eastern Standard Time. Any exceptions are noted.
|
|
Performance (US$) (%)
As at
31 October, 2009
|
|||||||||||
Cumulative
|
Average Annualized
|
|||||||||||
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | NYSEARCA | 05-Jan-07 | 0.55 | 2.26 | 6.48 | 13.33 | N/A | N/A | N/A | 5.38 | |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | NYSEARCA | 22-Jul-02 | 0.21 | 0.82 | 0.90 | 2.50 | 5.02 | 3.91 | N/A | 3.38 | |
| iShares Barclays 10-20 Year Treasury Bond Fund | TLH | NYSEARCA | 05-Jan-07 | -0.77 | 2.55 | 1.35 | 12.85 | N/A | N/A | N/A | 7.75 | |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | NYSEARCA | 22-Jul-02 | -2.44 | 2.28 | -0.17 | 7.59 | 6.71 | 5.99 | N/A | 6.81 | |
| iShares Barclays 3-7 Year Treasury Bond Fund | IEI | NYSEARCA | 05-Jan-07 | 0.21 | 1.82 | 0.70 | 4.92 | N/A | N/A | N/A | 7.53 | |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF | NYSEARCA | 22-Jul-02 | -0.11 | 1.85 | -0.06 | 8.69 | 7.63 | 5.41 | N/A | 5.65 | |
| iShares Barclays Agency Bond Fund | AGZ | NYSEARCA | 05-Nov-08 | 0.15 | 1.21 | 1.74 | N/A | N/A | N/A | N/A | N/A | |
| iShares Barclays Aggregate Bond Fund | AGG | NYSEARCA | 22-Sep-03 | 0.39 | 2.51 | 5.36 | 13.35 | 6.15 | 4.83 | N/A | 4.87 | |
| iShares Barclays Credit Bond Fund | CFT | NYSEARCA | 05-Jan-07 | 0.51 | 3.80 | 13.65 | 26.67 | N/A | N/A | N/A | 5.45 | |
| iShares Barclays Government/Credit Bond Fund | GBF | NYSEARCA | 05-Jan-07 | 0.14 | 2.30 | 5.72 | 14.94 | N/A | N/A | N/A | 6.28 | |
| iShares Barclays Intermediate Credit Bond Fund | CIU | NYSEARCA | 05-Jan-07 | 0.74 | 3.71 | 11.39 | 22.49 | N/A | N/A | N/A | 5.72 | |
| iShares Barclays Intermediate Government/Credit Bond Fund | GVI | NYSEARCA | 05-Jan-07 | 0.37 | 2.10 | 4.47 | 11.79 | N/A | N/A | N/A | 6.22 | |
| iShares Barclays MBS Bond Fund | MBB | NYSEARCA | 13-Mar-07 | 0.72 | 2.29 | 3.23 | 11.08 | N/A | N/A | N/A | 6.62 | |
| iShares Barclays Short Treasury Bond Fund | SHV | NYSEARCA | 05-Jan-07 | 0.00 | 0.07 | 0.10 | 0.54 | N/A | N/A | N/A | 2.85 | |
| iShares Barclays TIPS Bond Fund | TIP | NYSEARCA | 04-Dec-03 | 1.18 | 4.18 | 6.93 | 17.04 | 5.99 | 4.69 | N/A | 5.23 | |
| iShares Cohen & Steers Realty Majors Index Fund | ICF | NYSEARCA | 29-Jan-01 | -4.63 | 17.48 | 27.48 | -3.42 | -18.23 | -1.68 | N/A | 6.78 | |
| iShares Dow Jones International Select Dividend Index Fund | IDV | NYSEARCA | 11-Jun-07 | -1.92 | 14.39 | 48.25 | 56.87 | N/A | N/A | N/A | -12.96 | |
| iShares Dow Jones Select Dividend Index Fund | DVY | NYSEARCA | 03-Nov-03 | -1.55 | 5.95 | 18.91 | -9.20 | -12.50 | -3.37 | N/A | 0.04 | |
| iShares Dow Jones Transportation Average Index Fund | IYT | NYSEARCA | 06-Oct-03 | -5.75 | 1.17 | 16.10 | -5.25 | -7.35 | 1.59 | N/A | 5.35 | |
| iShares Dow Jones U.S. Aerospace & Defense Index Fund | ITA | NYSEARCA | 01-May-06 | -6.24 | 7.40 | 15.03 | 4.48 | -3.01 | N/A | N/A | -2.50 | |
| iShares Dow Jones U.S. Basic Materials Sector Index Fund | IYM | NYSEARCA | 12-Jun-00 | -3.56 | 7.85 | 28.32 | 27.04 | -0.71 | 4.58 | N/A | 6.03 | |
| iShares Dow Jones U.S. Broker-Dealers Index Fund | IAI | NYSEARCA | 01-May-06 | -6.75 | 3.54 | 20.73 | 22.00 | -18.33 | N/A | N/A | -14.11 | |
| iShares Dow Jones U.S. Consumer Goods Sector Index Fund | IYK | NYSEARCA | 12-Jun-00 | -0.76 | 3.40 | 20.51 | 10.45 | -1.33 | 3.78 | N/A | 4.45 | |
| iShares Dow Jones U.S. Consumer Services Sector Index Fund | IYC | NYSEARCA | 12-Jun-00 | -2.22 | 7.39 | 15.13 | 16.98 | -7.13 | -1.13 | N/A | -1.13 | |
| iShares Dow Jones U.S. Energy Sector Index Fund | IYE | NYSEARCA | 12-Jun-00 | 2.26 | 8.51 | 20.22 | 8.90 | 1.61 | 10.70 | N/A | 8.57 | |
| iShares Dow Jones U.S. Financial Sector Index Fund | IYF | NYSEARCA | 22-May-00 | -5.48 | 7.94 | 26.85 | -4.99 | -21.98 | -9.23 | N/A | -1.69 | |
| iShares Dow Jones U.S. Financial Services Index Fund | IYG | NYSEARCA | 12-Jun-00 | -5.65 | 6.49 | 27.46 | -10.28 | -23.99 | -11.08 | N/A | -3.08 | |
| iShares Dow Jones U.S. Healthcare Providers Index Fund | IHF | NYSEARCA | 01-May-06 | -0.66 | 0.96 | 20.13 | 20.06 | -5.88 | N/A | N/A | -4.35 | |
| iShares Dow Jones U.S. Healthcare Sector Index Fund | IYH | NYSEARCA | 12-Jun-00 | -2.70 | 0.93 | 17.20 | 7.60 | -3.16 | 2.20 | N/A | 0.53 | |
| iShares Dow Jones U.S. Home Construction Index Fund | ITB | NYSEARCA | 01-May-06 | -9.43 | -7.50 | 0.39 | -8.48 | -33.11 | N/A | N/A | -33.81 | |
| iShares Dow Jones U.S. Index Fund | IYY | NYSEARCA | 12-Jun-00 | -2.38 | 5.33 | 19.91 | 11.16 | -6.68 | 0.82 | N/A | -1.34 | |
| iShares Dow Jones U.S. Industrial Sector Index Fund | IYJ | NYSEARCA | 12-Jun-00 | -4.31 | 5.90 | 18.06 | 7.76 | -7.14 | -0.15 | N/A | -0.85 | |
| iShares Dow Jones U.S. Insurance Index Fund | IAK | NYSEARCA | 01-May-06 | -5.31 | 8.79 | 31.36 | 14.89 | -19.66 | N/A | N/A | -16.10 | |
| iShares Dow Jones U.S. Medical Devices Index Fund | IHI | NYSEARCA | 01-May-06 | -5.20 | 2.63 | 19.68 | 5.42 | -0.72 | N/A | N/A | -1.02 | |
| iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | IEO | NYSEARCA | 01-May-06 | -2.52 | 10.05 | 26.66 | 14.16 | 1.57 | N/A | N/A | -0.37 | |
| iShares Dow Jones U.S. Oil Equipment & Services Index Fund | IEZ | NYSEARCA | 01-May-06 | -0.39 | 16.20 | 32.57 | 20.65 | -1.83 | N/A | N/A | -5.79 | |
| iShares Dow Jones U.S. Pharmaceuticals Index Fund | IHE | NYSEARCA | 01-May-06 | -3.46 | 6.49 | 25.08 | 21.82 | -0.07 | N/A | N/A | 2.01 | |
| iShares Dow Jones U.S. Real Estate Index Fund | IYR | NYSEARCA | 12-Jun-00 | -5.18 | 13.76 | 25.11 | 1.80 | -16.83 | -2.02 | N/A | 7.03 | |
| iShares Dow Jones U.S. Regional Banks Index Fund | IAT | NYSEARCA | 01-May-06 | -6.11 | 3.68 | 10.91 | -30.13 | -24.26 | N/A | N/A | -20.51 | |
| iShares Dow Jones U.S. Technology Sector Index Fund | IYW | NYSEARCA | 15-May-00 | -0.98 | 6.35 | 24.17 | 31.78 | -0.67 | 3.14 | N/A | -7.98 | |
| iShares Dow Jones U.S. Telecommunications Sector Index Fund | IYZ | NYSEARCA | 22-May-00 | -8.42 | -3.11 | 2.77 | 12.50 | -12.87 | -2.57 | N/A | -9.63 | |
| iShares Dow Jones U.S. Utilities Sector Index Fund | IDU | NYSEARCA | 12-Jun-00 | -3.33 | -1.13 | 13.46 | 1.00 | -4.93 | 4.22 | N/A | 2.91 | |
| iShares FTSE China (HK Listed) Index Fund | FCHI | NASD | 24-Jun-08 | 6.45 | 3.26 | 37.43 | 77.43 | N/A | N/A | N/A | 0.87 | |
| iShares FTSE Developed Small Cap ex-North America Index Fund | IFSM | NASD | 12-Nov-07 | -1.40 | 11.11 | 37.17 | 44.21 | N/A | N/A | N/A | -16.88 | |
| iShares FTSE EPRA/NAREIT Developed Asia Index Fund | IFAS | NASD | 12-Nov-07 | 0.54 | 4.91 | 45.54 | 44.01 | N/A | N/A | N/A | -19.11 | |
| iShares FTSE EPRA/NAREIT Developed Europe Index Fund | IFEU | NASD | 12-Nov-07 | 2.69 | 23.68 | 45.98 | 30.07 | N/A | N/A | N/A | -18.96 | |
| iShares FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index Fund | IFGL | NASD | 12-Nov-07 | 0.91 | 10.40 | 46.40 | 39.89 | N/A | N/A | N/A | -18.74 | |
| iShares FTSE EPRA/NAREIT North America Index Fund | IFNA | NASD | 12-Nov-07 | -4.66 | 16.12 | 29.18 | 2.63 | N/A | N/A | N/A | -19.84 | |
| iShares FTSE KLD 400 Social Index Fund | DSI | NYSEARCA | 14-Nov-06 | -1.45 | 5.58 | 20.48 | 11.71 | N/A | N/A | N/A | -6.63 | |
| iShares FTSE KLD Select Social Index Fund | KLD | NYSEARCA | 24-Jan-05 | -1.67 | 5.76 | 20.30 | 10.41 | -6.50 | N/A | N/A | -0.41 | |
| iShares FTSE NAREIT Industrial/Office Capped Index Fund | FIO | NYSEARCA | 01-May-07 | -6.74 | 16.77 | 26.48 | 2.92 | N/A | N/A | N/A | -25.91 | |
| iShares FTSE NAREIT Mortgage Plus Capped Index Fund | REM | NYSEARCA | 01-May-07 | -6.30 | 1.51 | 15.52 | 2.18 | N/A | N/A | N/A | -32.12 | |
| iShares FTSE NAREIT Real Estate 50 Index Fund | FTY | NYSEARCA | 01-May-07 | -4.41 | 14.65 | 25.26 | 1.09 | N/A | N/A | N/A | -20.19 | |
| iShares FTSE NAREIT Residential Plus Capped Index Fund | REZ | NYSEARCA | 01-May-07 | -2.66 | 14.29 | 28.48 | -5.35 | N/A | N/A | N/A | -16.03 | |
| iShares FTSE NAREIT Retail Capped Index Fund | RTL | NYSEARCA | 01-May-07 | -4.50 | 17.18 | 21.82 | -4.08 | N/A | N/A | N/A | -26.60 | |
| iShares FTSE/Xinhua China 25 Index Fund | FXI | NYSEARCA | 05-Oct-04 | 5.28 | 2.23 | 36.11 | 74.79 | 16.95 | 22.14 | N/A | 20.65 | |
| iShares iBoxx $ High Yield Corporate Bond Fund | HYG | NYSEARCA | 04-Apr-07 | 0.86 | 6.81 | 23.20 | 38.25 | N/A | N/A | N/A | 1.46 | |
| iShares iBoxx $ Investment Grade Corporate Bond Fund | LQD | NYSEARCA | 22-Jul-02 | -0.01 | 4.40 | 15.29 | 29.93 | 5.07 | 3.98 | N/A | 5.53 | |
| iShares JPMorgan USD Emerging Markets Bond Fund | EMB | NYSEARCA | 17-Dec-07 | 0.03 | 7.37 | 16.37 | 39.86 | N/A | N/A | N/A | 6.05 | |
| iShares Morningstar Large Core Index Fund | JKD | NYSEARCA | 28-Jun-04 | -1.56 | 4.51 | 18.91 | 8.11 | -4.88 | 1.67 | N/A | 1.72 | |
| iShares Morningstar Large Growth Index Fund | JKE | NYSEARCA | 28-Jun-04 | -0.61 | 6.12 | 20.40 | 18.22 | -4.57 | -0.47 | N/A | -1.40 | |
| iShares Morningstar Large Value Index Fund | JKF | NYSEARCA | 28-Jun-04 | -2.09 | 4.73 | 19.18 | 0.38 | -11.11 | -0.77 | N/A | -0.08 | |
| iShares Morningstar Mid Core Index Fund | JKG | NYSEARCA | 28-Jun-04 | -4.43 | 5.63 | 19.62 | 19.04 | -7.04 | 1.68 | N/A | 1.80 | |
| iShares Morningstar Mid Growth Index Fund | JKH | NYSEARCA | 28-Jun-04 | -3.74 | 5.46 | 18.52 | 16.31 | -5.74 | 2.74 | N/A | 2.87 | |
| iShares Morningstar Mid Value Index Fund | JKI | NYSEARCA | 28-Jun-04 | -4.89 | 7.49 | 24.05 | 17.44 | -8.15 | 1.38 | N/A | 2.13 | |
| iShares Morningstar Small Core Index Fund | JKJ | NYSEARCA | 28-Jun-04 | -5.54 | 4.92 | 19.83 | 16.67 | -7.79 | 1.62 | N/A | 2.16 | |
| iShares Morningstar Small Growth Index Fund | JKK | NYSEARCA | 28-Jun-04 | -6.81 | -0.91 | 14.33 | 12.14 | -7.05 | 0.52 | N/A | -0.28 | |
| iShares Morningstar Small Value Index Fund | JKL | NYSEARCA | 28-Jun-04 | -6.72 | 7.71 | 24.45 | 13.80 | -7.11 | 1.53 | N/A | 2.18 | |
| iShares MSCI ACWI ex US Index Fund | ACWX | NASD | 26-Mar-08 | -1.58 | 7.08 | 31.89 | 32.84 | N/A | N/A | N/A | -13.13 | |
| iShares MSCI ACWI Index Fund | ACWI | NASD | 26-Mar-08 | -1.53 | 6.38 | 26.73 | 22.99 | N/A | N/A | N/A | -12.11 | |
| iShares MSCI All Country Asia ex Japan Index Fund | AAXJ | NASD | 13-Aug-08 | -1.75 | 3.34 | 34.01 | 62.45 | N/A | N/A | N/A | 3.71 | |
| iShares MSCI All Peru Capped Index Fund | EPU | NYSEARCA | 19-Jun-09 | -3.28 | 12.48 | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares MSCI Australia Index Fund | EWA | NYSEARCA | 12-Mar-96 | 0.00 | 20.58 | 53.12 | 64.78 | 4.99 | 13.31 | 12.61 | 9.83 | |
| iShares MSCI Austria Investable Market Index Fund | EWO | NYSEARCA | 12-Mar-96 | -4.85 | 19.56 | 53.16 | 57.87 | -11.67 | 4.49 | 11.13 | 6.77 | |
| iShares MSCI Belgium Investable Market Index Fund | EWK | NYSEARCA | 12-Mar-96 | -1.47 | 16.41 | 41.16 | 48.34 | -15.70 | -1.71 | 1.34 | 4.18 | |
| iShares MSCI Brazil Index Fund | EWZ | NYSEARCA | 10-Jul-00 | 1.32 | 18.24 | 52.73 | 90.73 | 21.84 | 33.17 | N/A | 16.99 | |
| iShares MSCI BRIC Index Fund | BKF | NYSEARCA | 12-Nov-07 | 2.04 | 10.35 | 45.76 | 72.58 | N/A | N/A | N/A | -12.47 | |
| iShares MSCI Canada Index Fund | EWC | NYSEARCA | 12-Mar-96 | -5.16 | 0.25 | 28.43 | 28.97 | 0.33 | 9.50 | 9.42 | 10.56 | |
| iShares MSCI Chile Investable Market Index Fund | ECH | NYSEARCA | 12-Nov-07 | 1.25 | 4.32 | 34.94 | 65.23 | N/A | N/A | N/A | 1.02 | |
| iShares MSCI EAFE Growth Index Fund | EFG | NYSEARCA | 01-Aug-05 | -0.11 | 7.25 | 30.10 | 23.62 | -4.36 | N/A | N/A | 2.73 | |
| iShares MSCI EAFE Index Fund | EFA | NYSEARCA | 14-Aug-01 | -1.28 | 7.88 | 30.87 | 27.54 | -5.28 | 4.96 | N/A | 5.05 | |
| iShares MSCI EAFE Small Cap Index Fund | SCZ | NYSEARCA | 10-Dec-07 | -1.86 | 10.59 | 38.32 | 47.39 | N/A | N/A | N/A | -15.76 | |
| iShares MSCI EAFE Value Index Fund | EFV | NYSEARCA | 01-Aug-05 | -2.38 | 8.60 | 31.58 | 31.47 | -6.26 | N/A | N/A | 2.45 | |
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR | NYSEARCA | 30-Sep-09 | 4.06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares MSCI Emerging Markets Index Fund | EEM | NYSEARCA | 07-Apr-03 | -1.40 | 6.47 | 34.54 | 55.40 | 5.80 | 16.12 | N/A | 22.09 | |
| iShares MSCI EMU Index Fund | EZU | NYSEARCA | 25-Jul-00 | -3.59 | 9.38 | 31.93 | 28.82 | -5.39 | 5.53 | N/A | 0.99 | |
| iShares MSCI France Index Fund | EWQ | NYSEARCA | 12-Mar-96 | -4.04 | 9.82 | 30.50 | 26.95 | -5.17 | 5.12 | 2.56 | 7.57 | |
| iShares MSCI Germany Index Fund | EWG | NYSEARCA | 12-Mar-96 | -3.94 | 5.74 | 25.26 | 20.65 | -2.23 | 7.91 | 2.50 | 6.02 | |
| iShares MSCI Hong Kong Index Fund | EWH | NYSEARCA | 12-Mar-96 | 2.70 | 3.23 | 36.19 | 62.78 | 6.57 | 10.93 | 5.53 | 4.49 | |
| iShares MSCI Israel Capped Investable Market Index Fund | EIS | NYSEARCA | 26-Mar-08 | 3.62 | 6.18 | 37.88 | 49.51 | N/A | N/A | N/A | 1.34 | |
| iShares MSCI Italy Index Fund | EWI | NYSEARCA | 12-Mar-96 | -4.91 | 10.93 | 29.51 | 23.06 | -10.83 | 0.77 | 2.65 | 7.14 | |
| iShares MSCI Japan Index Fund | EWJ | NYSEARCA | 12-Mar-96 | -2.58 | -0.61 | 16.05 | 13.00 | -9.71 | 0.68 | -3.14 | -2.34 | |
| iShares MSCI Japan Small Cap Index Fund | SCJ | NYSEARCA | 20-Dec-07 | -3.64 | 1.04 | 23.44 | 23.98 | N/A | N/A | N/A | -6.02 | |
| iShares MSCI Kokusai Index Fund | TOK | NYSEARCA | 10-Dec-07 | -1.68 | 6.95 | 25.91 | 19.01 | N/A | N/A | N/A | -16.54 | |
| iShares MSCI Malaysia Index Fund | EWM | NYSEARCA | 12-Mar-96 | 4.62 | 8.78 | 32.24 | 56.20 | 13.68 | 13.11 | 9.33 | 0.93 | |
| iShares MSCI Mexico Investable Market Index Fund | EWW | NYSEARCA | 12-Mar-96 | 0.37 | 7.94 | 41.71 | 40.85 | 0.06 | 17.12 | 14.24 | 13.62 | |
| iShares MSCI Netherlands Investable Market Index Fund | EWN | NYSEARCA | 12-Mar-96 | -1.95 | 13.29 | 43.10 | 38.69 | -3.91 | 6.69 | 0.70 | 4.89 | |
| iShares MSCI Pacific ex-Japan Index Fund | EPP | NYSEARCA | 25-Oct-01 | 0.47 | 14.49 | 48.86 | 64.85 | 5.44 | 12.62 | N/A | 15.30 | |
| iShares MSCI Singapore Index Fund | EWS | NYSEARCA | 12-Mar-96 | -0.83 | 2.38 | 46.62 | 62.35 | 6.28 | 13.74 | 6.03 | 1.58 | |
| iShares MSCI South Africa Index Fund | EZA | NYSEARCA | 03-Feb-03 | -1.25 | 7.26 | 32.33 | 59.96 | 5.36 | 12.75 | N/A | 19.13 | |
| iShares MSCI South Korea Index Fund | EWY | NYSEARCA | 09-May-00 | -6.36 | 6.12 | 29.55 | 55.38 | -1.10 | 12.58 | N/A | 9.21 | |
| iShares MSCI Spain Index Fund | EWP | NYSEARCA | 12-Mar-96 | -2.08 | 9.10 | 42.53 | 50.13 | 2.61 | 12.84 | 9.13 | 13.09 | |
| iShares MSCI Sweden Index Fund | EWD | NYSEARCA | 12-Mar-96 | 4.55 | 11.11 | 41.79 | 69.34 | -1.91 | 8.69 | 4.31 | 8.95 | |
| iShares MSCI Switzerland Index Fund | EWL | NYSEARCA | 12-Mar-96 | -0.09 | 10.43 | 32.49 | 20.88 | -1.28 | 8.47 | 4.12 | 6.12 | |
| iShares MSCI Taiwan Index Fund | EWT | NYSEARCA | 20-Jun-00 | -4.22 | 4.61 | 18.97 | 47.43 | 0.46 | 5.10 | N/A | -3.27 | |
| iShares MSCI Thailand Investable Market Index Fund | THD | NYSEARCA | 26-Mar-08 | -4.86 | 12.48 | 51.32 | 85.80 | N/A | N/A | N/A | -10.97 | |
| iShares MSCI Turkey Investable Market Index Fund | TUR | NYSEARCA | 26-Mar-08 | -1.81 | 9.16 | 61.22 | 77.12 | N/A | N/A | N/A | 0.27 | |
| iShares MSCI United Kingdom Index Fund | EWU | NYSEARCA | 12-Mar-96 | 1.23 | 9.61 | 34.32 | 22.49 | -7.78 | 2.58 | 0.76 | 5.51 | |
| iShares Nasdaq Biotechnology Index Fund | IBB | NASD | 05-Feb-01 | -9.86 | -6.72 | 11.97 | 2.99 | -2.60 | 1.51 | N/A | -3.41 | |
| iShares NYSE 100 Index Fund | NY | NYSEARCA | 29-Mar-04 | -1.26 | 4.82 | 18.48 | 3.56 | -8.26 | -0.78 | N/A | -0.64 | |
| iShares NYSE Composite Index Fund | NYC | NYSEARCA | 30-Mar-04 | -2.37 | 5.42 | 23.67 | 14.45 | -6.05 | 2.46 | N/A | 2.70 | |
| iShares Russell 1000 Growth Index Fund | IWF | NYSEARCA | 22-May-00 | -1.38 | 4.92 | 19.21 | 17.31 | -4.19 | 1.11 | N/A | -4.78 | |
| iShares Russell 1000 Index Fund | IWB | NYSEARCA | 15-May-00 | -2.22 | 5.41 | 20.00 | 11.16 | -6.88 | 0.64 | N/A | -1.51 | |
| iShares Russell 1000 Value Index Fund | IWD | NYSEARCA | 22-May-00 | -3.06 | 5.90 | 20.73 | 4.79 | -9.83 | -0.15 | N/A | 1.76 | |
| iShares Russell 2000 Growth Index Fund | IWO | NYSEARCA | 24-Jul-00 | -6.94 | 0.10 | 15.66 | 11.41 | -6.89 | 0.89 | N/A | -2.62 | |
| iShares Russell 2000 Index Fund | IWM | NYSEARCA | 22-May-00 | -6.79 | 1.39 | 16.19 | 6.60 | -8.42 | 0.60 | N/A | 3.10 | |
| iShares Russell 2000 Value Index Fund | IWN | NYSEARCA | 24-Jul-00 | -6.65 | 2.59 | 16.54 | 2.02 | -10.26 | -0.02 | N/A | 6.59 | |
| iShares Russell 3000 Growth Index Fund | IWZ | NYSEARCA | 24-Jul-00 | -1.80 | 4.53 | 18.91 | 16.79 | -4.46 | 1.06 | N/A | -5.62 | |
| iShares Russell 3000 Index Fund | IWV | NYSEARCA | 22-May-00 | -2.58 | 5.09 | 19.67 | 10.75 | -7.04 | 0.60 | N/A | -0.87 | |
| iShares Russell 3000 Value Index Fund | IWW | NYSEARCA | 24-Jul-00 | -3.36 | 5.63 | 20.38 | 4.52 | -9.93 | -0.20 | N/A | 2.25 | |
| iShares Russell Microcap(R) Index Fund | IWC | NYSEARCA | 12-Aug-05 | -9.32 | -0.45 | 17.10 | 3.13 | -13.40 | N/A | N/A | -6.90 | |
| iShares Russell Midcap Growth Index Fund | IWP | NYSEARCA | 17-Jul-01 | -4.01 | 4.55 | 19.13 | 22.26 | -5.79 | 2.02 | N/A | 1.90 | |
| iShares Russell Midcap Index Fund | IWR | NYSEARCA | 17-Jul-01 | -4.41 | 5.89 | 20.65 | 18.63 | -6.79 | 2.29 | N/A | 4.21 | |
| iShares Russell Midcap Value Index Fund | IWS | NYSEARCA | 17-Jul-01 | -4.77 | 7.14 | 21.86 | 14.43 | -8.44 | 1.98 | N/A | 5.14 | |
| iShares Russell Top 200 Growth Index Fund | IWY | NYSEARCA | 22-Sep-09 | -0.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares Russell Top 200 Index Fund | IWL | NYSEARCA | 22-Sep-09 | -1.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares Russell Top 200 Value Index Fund | IWX | NYSEARCA | 22-Sep-09 | -2.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares S&P 100 Index Fund | OEF | NYSEARCA | 23-Oct-00 | -1.08 | 5.34 | 20.14 | 6.81 | -6.81 | -0.07 | N/A | -2.74 | |
| iShares S&P 1500 Index Fund | ISI | NYSEARCA | 20-Jan-04 | -2.25 | 5.25 | 19.60 | 10.11 | -6.95 | 0.45 | N/A | 0.51 | |
| iShares S&P 500 Growth Index Fund | IVW | NYSEARCA | 22-May-00 | -0.26 | 6.00 | 19.71 | 16.21 | -4.10 | 1.15 | N/A | -3.22 | |
| iShares S&P 500 Index Fund | IVV | NYSEARCA | 15-May-00 | -1.87 | 5.46 | 20.01 | 9.83 | -7.02 | 0.30 | N/A | -1.79 | |
| iShares S&P 500 Value Index Fund | IVE | NYSEARCA | 22-May-00 | -3.63 | 4.79 | 20.26 | 2.98 | -10.25 | -0.88 | N/A | -0.02 | |
| iShares S&P Aggressive Allocation Fund | AOA | NYSEARCA | 04-Nov-08 | -2.66 | 4.70 | 19.09 | N/A | N/A | N/A | N/A | N/A | |
| iShares S&P Asia 50 Index Fund | AIA | NYSEARCA | 13-Nov-07 | -1.33 | 3.93 | 31.01 | 50.79 | N/A | N/A | N/A | -10.18 | |
| iShares S&P California AMT-Free Municipal Bond Fund | CMF | NYSEARCA | 04-Oct-07 | -3.04 | 3.48 | 4.21 | 12.46 | N/A | N/A | N/A | 4.31 | |
| iShares S&P Conservative Allocation Fund | AOK | NYSEARCA | 04-Nov-08 | -0.48 | 3.19 | 7.69 | N/A | N/A | N/A | N/A | N/A | |
| iShares S&P Developed ex-U.S. Property Index Fund | WPS | NYSEARCA | 30-Jul-07 | -0.03 | 11.23 | 45.53 | 38.95 | N/A | N/A | N/A | -15.90 | |
| iShares S&P Emerging Markets Infrastructure Index Fund | EMIF | NASD | 16-Jun-09 | 0.54 | 2.13 | N/A | N/A | N/A | N/A | N/A | N/A | |
| iShares S&P Europe 350 Index Fund | IEV | NYSEARCA | 25-Jul-00 | -1.12 | 9.76 | 33.41 | 26.56 | -5.49 | 5.09 | N/A | 1.76 | |
| iShares S&P Global 100 Index Fund | IOO | NYSEARCA | 05-Dec-00 | -0.47 | 7.69 | 27.83 | 15.62 | -4.37 | 2.67 | N/A | -0.72 | |
| iShares S&P Global Clean Energy Index Fund | ICLN | NASD | 24-Jun-08 | -11.04 | -10.85 | -0.12 | -4.48 | N/A | N/A | N/A | -48.96 | |
| iShares S&P Global Consumer Discretionary Sector Index Fund | RXI | NYSEARCA | 12-Sep-06 | -1.33 | 4.74 | 17.74 | 21.13 | -7.89 | N/A | N/A | -5.16 | |
| iShares S&P Global Consumers Staples Sector Index Fund | KXI | NYSEARCA | 12-Sep-06 | 2.34 | 8.12 | 27.52 | 16.59 | 3.80 | N/A | N/A | 4.13 | |
| iShares S&P Global Energy Sector Index Fund | IXC | NYSEARCA | 12-Nov-01 | 2.38 | 9.92 | 24.76 | 17.03 | 1.63 | 10.22 | N/A | 11.60 | |
| iShares S&P Global Financials Sector Index Fund | IXG | NYSEARCA | 12-Nov-01 | -4.31 | 9.12 | 38.50 | 18.06 | -16.49 | -3.25 | N/A | 0.67 | |
| iShares S&P Global Healthcare Sector Index Fund | IXJ | NYSEARCA | 13-Nov-01 | -1.26 | 3.53 | 21.74 | 8.43 | -3.80 | 2.43 | N/A | 0.69 | |
| iShares S&P Global Industrials Sector Index Fund | EXI | NYSEARCA | 12-Sep-06 | -3.44 | 6.91 | 22.99 | 18.31 | -6.20 | N/A | N/A | -4.25 | |
| iShares S&P Global Infrastructure Index Fund | IGF | NYSEARCA | 10-Dec-07 | -2.16 | 5.40 | 26.90 | 15.98 | N/A | N/A | N/A | -18.05 | |
| iShares S&P Global Materials Sector Index Fund | MXI | NYSEARCA | 12-Sep-06 | -1.24 | 5.69 | 31.21 | 42.12 | 2.19 | N/A | N/A | 5.09 | |
| iShares S&P Global Nuclear Energy Index Fund | NUCL | NASD | 24-Jun-08 | -6.24 | 1.37 | 11.53 | 44.65 | N/A | N/A | N/A | -14.88 | |
| iShares S&P Global Technology Sector Index Fund | IXN | NYSEARCA | 12-Nov-01 | -2.22 | 4.81 | 21.19 | 29.22 | -2.57 | 1.89 | N/A | -0.10 | |
| iShares S&P Global Telecommunications Sector Index Fund | IXP | NYSEARCA | 12-Nov-01 | -1.30 | 3.99 | 20.57 | 19.46 | -0.93 | 4.98 | N/A | 2.88 | |
| iShares S&P Global Timber & Forestry Index Fund | WOOD | NASD | 24-Jun-08 | -4.18 | 4.44 | 22.11 | 12.54 | N/A | N/A | N/A | -20.52 | |
