iShares Products
Up-to-date information on iShares Exchange Traded Funds including investment performance and profiles.
| Fund Name | Category | ASX Code | Inception Date1 | Investment Performance (%) (A$) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As at | YTD | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr p.a. | 5 Yr p.a. | 10 Yr p.a. | Since Inception p.a. | ||||
| iShares MSCI Australia 200 | Australian Shares | IOZ | 06-Dec-2010 | 30-Apr-2012 | 9.79 | 1.39 | 4.48 | 4.51 | -4.81 | – | – | – | -0.41 |
| iShares S&P/ASX 20 | Australian Shares | ILC | 06-Dec-2010 | 30-Apr-2012 | 8.82 | 1.93 | 3.84 | 3.71 | -5.77 | – | – | – | -0.19 |
| iShares S&P/ASX High Dividend | Australian Shares | IHD | 06-Dec-2010 | 30-Apr-2012 | 11.93 | 0.16 | 6.22 | 5.50 | 0.71 | – | – | – | 1.46 |
| iShares S&P/ASX Small Ordinaries | Australian Shares | ISO | 06-Dec-2010 | 30-Apr-2012 | 13.63 | -0.95 | 5.57 | 4.80 | -7.19 | – | – | – | -4.80 |
| iShares UBS Composite Bond | Fixed Income | IAF | 12-Mar-2012 | 30-Apr-2012 | – | – | – | – | – | – | – | – | – |
| iShares UBS Government Inflation | Fixed Income | ILB | 12-Mar-2012 | 30-Apr-2012 | – | – | – | – | – | – | – | – | – |
| iShares UBS Treasury | Fixed Income | IGB | 12-Mar-2012 | 30-Apr-2012 | – | – | – | – | – | – | – | – | – |
| iShares FTSE China 25 | International Shares | IZZ | 05-Oct-2004 | 30-Apr-2012 | 7.89 | 2.93 | 0.27 | 4.95 | -9.06 | -3.99 | -1.58 | – | 6.93 |
| iShares MSCI BRIC | International Shares | IBK | 12-Nov-2007 | 30-Apr-2012 | 9.56 | -2.42 | -0.53 | 2.25 | -14.12 | 0.72 | – | – | -9.34 |
| iShares MSCI EAFE | International Shares | IVE | 14-Aug-2001 | 30-Apr-2012 | 7.01 | -2.38 | 5.32 | 4.31 | -8.40 | -0.64 | -8.95 | -1.43 | -2.17 |
| iShares MSCI Emerging Markets | International Shares | IEM | 07-Apr-2003 | 30-Apr-2012 | 10.66 | -1.64 | 3.18 | 5.98 | -8.66 | 3.30 | -1.74 | – | 10.49 |
| iShares MSCI Hong Kong | International Shares | IHK | 12-Mar-1996 | 30-Apr-2012 | 12.37 | 0.31 | 6.56 | 9.75 | -1.58 | 4.20 | -0.25 | 1.83 | 2.91 |
| iShares MSCI Japan | International Shares | IJP | 12-Mar-1996 | 30-Apr-2012 | 5.80 | -3.63 | 5.09 | 5.38 | 0.93 | -5.01 | -10.05 | -4.05 | -3.51 |
| iShares MSCI Singapore | International Shares | ISG | 12-Mar-1996 | 30-Apr-2012 | 18.08 | 0.36 | 7.02 | 9.42 | -1.32 | 11.30 | -0.41 | 5.46 | 1.25 |
| iShares MSCI South Korea | International Shares | IKO | 09-May-2000 | 30-Apr-2012 | 12.39 | -0.52 | 5.91 | 7.91 | -7.23 | 8.24 | -1.28 | 3.99 | 4.97 |
| iShares MSCI Taiwan | International Shares | ITW | 20-Jun-2000 | 30-Apr-2012 | 7.95 | -4.64 | 2.73 | 4.01 | -10.92 | -0.28 | -2.39 | -3.09 | -5.68 |
| iShares Russell 2000 | International Shares | IRU | 22-May-2000 | 30-Apr-2012 | 9.00 | -2.03 | 5.53 | 13.16 | 0.65 | 7.09 | -2.94 | -0.66 | 0.82 |
| iShares S&P 500 | International Shares | IVV | 15-May-2000 | 30-Apr-2012 | 10.14 | -1.12 | 9.28 | 14.87 | 10.02 | 6.27 | -3.45 | -2.06 | -3.45 |
| iShares S&P Asia 50 | International Shares | IAA | 13-Nov-2007 | 30-Apr-2012 | 13.27 | 0.82 | 6.66 | 11.21 | -0.47 | 5.22 | – | – | -2.98 |
| iShares S&P Europe 350 | International Shares | IEU | 25-Jul-2000 | 30-Apr-2012 | 6.08 | -2.81 | 5.15 | 3.22 | -12.39 | -1.13 | -9.98 | -1.88 | -3.26 |
| iShares S&P Global 100 | International Shares | IOO | 05-Dec-2000 | 30-Apr-2012 | 5.72 | -2.43 | 5.40 | 7.93 | -1.87 | 1.10 | -6.17 | -2.94 | -5.00 |
| iShares S&P Global Consumer Staples | International Shares | IXI | 12-Sep-2006 | 30-Apr-2012 | 5.30 | -0.12 | 10.32 | 11.46 | 13.38 | 7.45 | 1.76 | – | 2.24 |
| iShares S&P Global Healthcare | International Shares | IXJ | 13-Nov-2001 | 30-Apr-2012 | 5.90 | -0.09 | 7.84 | 12.78 | 11.22 | 4.51 | -2.59 | -2.69 | -3.35 |
| iShares S&P Global Telecommunications | International Shares | IXP | 12-Nov-2001 | 30-Apr-2012 | 0.57 | 0.56 | 5.84 | 2.56 | -0.50 | 0.90 | -3.85 | -0.05 | -2.65 |
| iShares S&P MidCap 400 | International Shares | IJH | 22-May-2000 | 30-Apr-2012 | 11.47 | -0.73 | 8.40 | 14.54 | 3.98 | 9.00 | -0.57 | 0.69 | 2.57 |
| iShares S&P SmallCap 600 | International Shares | IJR | 22-May-2000 | 30-Apr-2012 | 8.88 | -1.72 | 5.90 | 14.78 | 6.15 | 8.45 | -1.68 | 0.16 | 3.03 |
- The inception date is the date when the fund was seeded prior to trading on the ASX.
For funds launched within the past 12 months, performance data is only available upon request.
The performance figures represent past performance of the funds. Past performance is not indicative of future performance. Performance figures for the funds shown are calculated after fund management fees and expenses, and assume reinvestment of distributions. Performance figures are in Australian dollars, where stated. Performance figures for an International iShares fund are provided in US dollars by the administrator of the fund. In respect of the managed investment scheme Australian iShares funds quoted on ASX, dates and times are Australian Eastern Standard Time. In respect of the international iShares funds cross-listed on the ASX, dates and times are US Eastern Standard Time. Investment return and principal value of an investment will fluctuate so that an investor's units, when sold or redeemed, may be worth more or less than the original cost. An iShares fund is not actively managed. You cannot invest directly in an index. Current performance may be higher or lower than the performance shown.