iShares Products
Up-to-date information on iShares Exchange Traded Funds including investment performance and profiles.
| Fund Name | Category | ASX Code | Inception Date1 | Investment Performance (%) (A$) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As at | YTD | 1 Mo | 3 Mo | 6 Mo | 1 Yr | 3 Yr p.a. | 5 Yr p.a. | 10 Yr p.a. | Since Inception p.a. | ||||
| iShares MSCI Australia 200 | Australian Shares | IOZ | 06-Dec-2010 | 30-Apr-2013 | 13.02 | 4.52 | 7.72 | 17.36 | 23.37 | – | – | – | 8.88 |
| iShares S&P/ASX 20 | Australian Shares | ILC | 06-Dec-2010 | 30-Apr-2013 | 15.25 | 6.19 | 9.83 | 20.13 | 30.01 | – | – | – | 11.43 |
| iShares S&P/ASX High Dividend | Australian Shares | IHD | 06-Dec-2010 | 30-Apr-2013 | 16.53 | 2.67 | 9.36 | 20.93 | 22.37 | – | – | – | 9.70 |
| iShares S&P/ASX Small Ordinaries | Australian Shares | ISO | 06-Dec-2010 | 30-Apr-2013 | -3.28 | -4.68 | -7.17 | -2.67 | -9.78 | – | – | – | -6.91 |
| iShares UBS Composite Bond | Fixed Income | IAF | 12-Mar-2012 | 30-Apr-2013 | – | – | – | – | – | – | – | – | – |
| iShares UBS Government Inflation | Fixed Income | ILB | 12-Mar-2012 | 30-Apr-2013 | – | – | – | – | – | – | – | – | – |
| iShares UBS Treasury | Fixed Income | IGB | 12-Mar-2012 | 30-Apr-2013 | – | – | – | – | – | – | – | – | – |
| iShares Asia 50 ETF | International Shares | IAA | 13-Nov-2007 | 30-Apr-2013 | -1.00 | 1.65 | -0.62 | 5.57 | 5.92 | 2.90 | 0.02 | – | -1.42 |
| iShares Core S&P 500 ETF | International Shares | IVV | 15-May-2000 | 30-Apr-2013 | 12.73 | 2.36 | 7.69 | 14.28 | 17.16 | 8.69 | 3.15 | 2.49 | -2.00 |
| iShares Core S&P Mid-Cap ETF | International Shares | IJH | 22-May-2000 | 30-Apr-2013 | 14.14 | 1.06 | 6.95 | 19.05 | 19.08 | 9.55 | 6.18 | 6.07 | 3.75 |
| iShares Core S&P Small-Cap ETF | International Shares | IJR | 22-May-2000 | 30-Apr-2013 | 11.54 | 0.18 | 5.94 | 16.23 | 17.64 | 8.80 | 6.12 | 5.84 | 4.09 |
| iShares Europe ETF | International Shares | IEU | 25-Jul-2000 | 30-Apr-2013 | 7.22 | 5.01 | 1.78 | 12.90 | 18.41 | 3.06 | -4.17 | 3.01 | -1.71 |
| iShares FTSE China Large-Cap ETF | International Shares | IZZ | 05-Oct-2004 | 30-Apr-2013 | -5.59 | 2.01 | -9.10 | 1.36 | 1.07 | -5.07 | -6.57 | – | 6.22 |
| iShares Global 100 ETF | International Shares | IOO | 05-Dec-2000 | 30-Apr-2013 | 10.54 | 4.11 | 5.11 | 13.55 | 16.26 | 4.61 | -0.76 | 1.50 | -3.43 |
| iShares Global Consumer Staples ETF | International Shares | IXI | 12-Sep-2006 | 30-Apr-2013 | 15.90 | 3.69 | 10.46 | 17.37 | 23.25 | 12.42 | 7.53 | – | 5.17 |
| iShares Global Healthcare ETF | International Shares | IXJ | 13-Nov-2001 | 30-Apr-2013 | 18.81 | 4.38 | 11.18 | 20.13 | 30.07 | 13.33 | 7.81 | 2.58 | -0.82 |
| iShares Global Telecom ETF | International Shares | IXP | 12-Nov-2001 | 30-Apr-2013 | 12.21 | 6.98 | 8.35 | 11.48 | 17.94 | 8.25 | 0.87 | 3.69 | -1.01 |
| iShares MSCI BRIC ETF | International Shares | IBK | 12-Nov-2007 | 30-Apr-2013 | -1.93 | 1.75 | -5.35 | 3.45 | 0.35 | -6.20 | -6.85 | – | -7.65 |
| iShares MSCI EAFE ETF | International Shares | IVE | 14-Aug-2001 | 30-Apr-2013 | 10.63 | 5.69 | 5.62 | 16.74 | 19.66 | 3.54 | -2.88 | 3.70 | -0.48 |
| iShares MSCI Emerging Markets ETF | International Shares | IEM | 07-Apr-2003 | 30-Apr-2013 | -1.23 | 1.35 | -2.00 | 4.82 | 3.41 | -1.35 | -2.52 | 9.93 | 9.77 |
| iShares MSCI Hong Kong ETF | International Shares | IHK | 12-Mar-1996 | 30-Apr-2013 | 6.08 | 2.97 | 0.73 | 10.19 | 18.96 | 7.60 | 2.13 | 8.69 | 3.78 |
| iShares MSCI Japan ETF | International Shares | IJP | 12-Mar-1996 | 30-Apr-2013 | 21.08 | 9.03 | 17.38 | 30.05 | 21.63 | 1.96 | -2.69 | 2.01 | -2.20 |
| iShares MSCI Singapore ETF | International Shares | ISG | 12-Mar-1996 | 30-Apr-2013 | 6.45 | 3.82 | 5.39 | 11.09 | 15.72 | 6.05 | 3.23 | 11.58 | 2.04 |
| iShares MSCI South Korea Capped ETF | International Shares | IKO | 09-May-2000 | 30-Apr-2013 | -6.90 | -1.66 | -2.51 | 0.58 | -1.93 | 0.61 | -1.62 | 8.20 | 4.42 |
| iShares MSCI Taiwan ETF | International Shares | ITW | 20-Jun-2000 | 30-Apr-2013 | 3.74 | 5.20 | 4.00 | 11.90 | 10.43 | 1.66 | -1.94 | 3.63 | -4.51 |
| iShares Russell 2000 ETF | International Shares | IRU | 22-May-2000 | 30-Apr-2013 | 12.01 | 0.07 | 5.91 | 16.46 | 18.10 | 7.28 | 5.24 | 4.98 | 2.05 |
- The inception date is the date when the fund was seeded prior to trading on the ASX.
For funds launched within the past 12 months, performance data is only available upon request.
The performance figures represent past performance of the funds. Past performance is not indicative of future performance. Performance figures for the funds shown are calculated after fund management fees and expenses, and assume reinvestment of distributions. Performance figures are in Australian dollars, where stated. Performance is calculated to the last business day of the month. Performance figures for an International iShares fund are provided in US dollars by the administrator of the fund. In respect of the managed investment scheme Australian iShares funds quoted on ASX, dates and times are Australian Eastern Standard Time. In respect of the international iShares funds cross-listed on the ASX, dates and times are US Eastern Standard Time. Investment return and principal value of an investment will fluctuate so that an investor's units, when sold or redeemed, may be worth more or less than the original cost. An iShares fund is not actively managed. You cannot invest directly in an index. Current performance may be higher or lower than the performance shown.